Left Banner
 
 

FitOne Boise 2017

Overall Finish List

September 23, 2017


Results by Authentic Sports Timing

Half Marathon

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff
1 Rocky Wing Boise ID 1964 40 M 1 TOP   1:16:34.4 1:16:34.4 0:00.0
2 Zach Huseby Jackson WY 2004 44 M 2 TOP 2:08.1 1:18:42.6 1:18:42.6 0:00.0
3 Kenny McDaniel Boise ID 1166 36 M 3 TOP 4:12.8 1:20:47.2 1:20:47.2 0:00.0
4 Jeff Mutchie Nampa ID 704 46 M 1 45-49 7:01.6 1:23:36.0 1:23:36.0
5 Jose Cervantes Boise ID 1987 46 M 2 45-49 7:41.5 1:24:15.9 1:24:19.0 0:03.1
6 Ryan Voyson Star ID 642 41 M 1 40-44 8:37.9 1:25:12.3 1:25:18.6 0:06.2
7 Toby Miller Nampa ID 1084 45 M 3 45-49 9:10.7 1:25:45.1 1:25:48.2 0:03.1
8 Messinger Matt 122 35 M 1 35-39 9:18.0 1:25:52.4 1:25:56.2 0:03.8
9 Akheil Jain Boise ID 25 34 M 1 30-34 10:16.1 1:26:50.5 1:26:53.6 0:03.1
10 Travis Wood Boise ID 299 22 M 1 20-24 10:42.6 1:27:17.0 1:27:21.1 0:04.1
11 Lisa Tyack Boise ID 1928 28 F 1 TOP   1:28:14.3 1:28:14.3 0:00.0
12 Jason Mick Meridian ID 1940 29 M 1 25-29 12:14.4 1:28:48.8 1:28:55.1 0:06.2
13 Jonah Rono Meridian ID 1290 35 M 2 35-39 12:30.7 1:29:05.1 1:29:08.8 0:03.6
14 Trapper Yates Meridian ID 1197 34 M 2 30-34 12:52.6 1:29:27.0 1:29:33.3 0:06.2
15 Rudolf Delgado Boise ID 1331 53 M 1 50-54 13:19.6 1:29:54.0 1:29:57.7 0:03.6
16 Rachael Arends Meridian ID 834 36 F 2 TOP 2:06.4 1:30:20.8 1:30:20.8 0:00.0
17 Canton Hutchison Meridian ID 1146 29 M 2 25-29 14:04.1 1:30:38.5 1:30:44.6 0:06.0
18 Damon Scott Mountain Home A F B ID 1273 41 M 2 40-44 15:03.1 1:31:37.5 1:31:41.7 0:04.2
19 Zailong Bian Boise ID 72 44 M 3 40-44 15:16.7 1:31:51.1 1:31:58.6 0:07.5
20 Josh Tew Meridian ID 903 30 M 3 30-34 15:17.7 1:31:52.1 1:32:08.5 0:16.3
21 Steve Boscawen Boise ID 1537 34 M 4 30-34 15:17.9 1:31:52.3 1:31:56.7 0:04.3
22 Bryce Frederickson Orem UT 1932 21 M 2 20-24 15:19.7 1:31:54.1 1:32:29.8 0:35.7
23 Joel Smith Boise ID 894 24 M 3 20-24 16:36.1 1:33:10.5 1:33:17.4 0:06.8
24 Annamarie Hofstetter Boise ID 1167 29 F 3 TOP 5:12.3 1:33:26.7 1:33:26.7 0:00.0
25 Kaleb Pulsipher Boise ID 1809 27 M 3 25-29 17:06.2 1:33:40.7 1:35:20.8 1:40.1
26 Korey Yost Caldwell ID 842 31 M 5 30-34 17:53.0 1:34:27.4 1:34:49.5 0:22.1
27 Alex Scharmann Caldwell ID 388 32 M 6 30-34 18:07.4 1:34:41.9 1:36:40.2 1:58.3
28 Andrew Spencer Star ID 928 25 M 4 25-29 18:22.2 1:34:56.7 1:34:56.7
29 Hayley Anderson Boise ID 766 29 F 1 25-29 6:46.7 1:35:01.0 1:35:08.0 0:06.9
30 Jesus Cabrera Boise ID 857 28 M 5 25-29 18:26.9 1:35:01.3 1:36:09.7 1:08.3
31 Blake Niederhauser Eagle ID 1274 37 M 3 35-39 18:32.0 1:35:06.4 1:35:15.5 0:09.0
32 Jeremy Bergquist Eagle ID 1574 41 M 4 40-44 18:37.3 1:35:11.7 1:35:17.4 0:05.7
33 Shana Gonzales Kimberly ID 1999 33 F 1 30-34 7:05.3 1:35:19.6 1:35:19.6
34 Halli Kallmeyer Kuna ID 288 13 F 1 6-14 8:01.3 1:36:15.7 1:37:25.0 1:09.3
35 Derrek Williams Garden City ID 1743 35 M 4 35-39 19:43.0 1:36:17.4 1:36:24.3 0:06.8
36 Katie Mower Meridian ID 1963 21 F 1 20-24 8:07.2 1:36:21.5 1:36:25.1 0:03.5
37 Kyle Kellogg Boise ID 1349 19 M 1 15-19 20:05.1 1:36:39.6 1:37:06.4 0:26.8
38 Patrick Weinberg Boise ID 1097 23 M 4 20-24 20:08.2 1:36:42.6 1:37:36.0 0:53.3
39 Kimberly Rieth Meridian ID 923 38 F 1 35-39 8:43.4 1:36:57.8 1:37:07.4 0:09.6
40 Jesse Stoneberg Meridian ID 830 36 M 5 35-39 20:31.1 1:37:05.5 1:37:11.2 0:05.6
41 Tyler Parsons Kuna ID 1551 36 M 6 35-39 20:37.6 1:37:12.0 1:37:17.3 0:05.3
42 Jared Stanek Meridian ID 1708 33 M 7 30-34 20:43.4 1:37:17.8 1:38:24.9 1:07.0
43 Andy Boynton Boise ID 2029 27 M 6 25-29 21:08.3 1:37:42.7 1:39:23.2 1:40.5
44 Malta Abreu Middleton ID 1020 25 F 2 25-29 9:36.5 1:37:50.9 1:38:05.1 0:14.2
45 Joslyn Bernhardt Boise ID 523 35 F 2 35-39 9:46.5 1:38:00.9 1:38:07.8 0:06.9
46 Sarah Morris Meridian ID 835 36 F 3 35-39 10:10.4 1:38:24.8 1:38:31.4 0:06.6
47 Allan Oney Nampa ID 1696 38 M 7 35-39 22:06.6 1:38:41.0 1:38:46.5 0:05.4
48 Cindy Waite Nampa ID 1748 40 F 1 40-44 10:43.1 1:38:57.4 1:39:07.7 0:10.3
49 Ester Ceja Boise ID 560 40 F 2 40-44 10:49.1 1:39:03.4 1:39:13.8 0:10.3
50 Lucas Cooperrider Boise ID 1619 31 M 8 30-34 22:29.6 1:39:04.0 1:40:07.3 1:03.2
51 Therasa Bell Boise ID 1523 41 F 3 40-44 11:01.4 1:39:15.7 1:39:51.0 0:35.2
52 Tasha Souza Boise ID 851 48 F 1 45-49 11:08.8 1:39:23.1 1:39:28.0 0:04.8
53 Jane Watson Boise ID 1786 33 F 2 30-34 11:10.0 1:39:24.4 1:39:42.6 0:18.2
54 Jordan Salo Boise ID 772 35 M 8 35-39 22:50.0 1:39:24.4 1:39:32.5 0:08.0
55 Maria Jensen Boise ID 1820 37 F 4 35-39 11:16.6 1:39:31.0 1:39:41.2 0:10.1
56 Broc Going Meridian ID 1835 38 M 9 35-39 23:03.7 1:39:38.2 1:39:44.3 0:06.1
57 Tessie Smith Meridian ID 829 38 F 5 35-39 11:43.3 1:39:57.7 1:40:02.7 0:05.0
58 Erica Pfister Twin Falls ID 880 24 M 5 20-24 23:30.7 1:40:05.1 1:40:25.8 0:20.7
59 Ricky Lords Boise ID 773 34 M 9 30-34 23:33.1 1:40:07.5 1:40:15.3 0:07.8
60 April Arbon Boise ID 1750 40 F 4 40-44 12:07.1 1:40:21.5 1:41:30.1 1:08.6
61 Daniel Gil Boise ID 1480 36 M 10 35-39 23:48.1 1:40:22.5 1:40:25.2 0:02.7
62 Rachelle Christensen Meridian ID 711 36 F 6 35-39 12:09.8 1:40:24.2 1:40:29.1 0:04.8
63 Greg Pickett Meridian ID 1590 34 M 10 30-34 23:52.7 1:40:27.2 1:40:33.5 0:06.3
64 Kaidree Christensen Meridian ID 570 43 F 5 40-44 12:13.9 1:40:28.2 1:40:28.2
65 Derek Layton Caldwell ID 1732 42 M 5 40-44 24:04.2 1:40:38.6 1:40:42.5 0:03.8
66 Boris Salome Eagle ID 1795 49 M 4 45-49 24:15.8 1:40:50.2 1:40:50.2
67 Landon Hartley Boise ID 1329 27 M 7 25-29 24:23.3 1:40:57.7 1:42:06.7 1:09.0
68 Unknown Partic. 2035 2035 M 1 0- 5 24:42.2 1:41:16.7 1:43:00.6 1:43.9
69 Oscar Alaniz Fruitland ID 1626 21 M 6 20-24 25:08.4 1:41:42.8 1:41:50.4 0:07.5
70 Kevin Selmasska Kuna ID 1755 39 M 11 35-39 25:18.4 1:41:52.8 1:41:52.8
71 Makenzie Patten Kuna ID 990 20 F 2 20-24 13:39.8 1:41:54.2 1:41:58.9 0:04.7
72 Jacoby Smith Boise ID 49 14 M 1 6-14 25:37.0 1:42:11.4 1:42:15.1 0:03.7
73 Sarah Kope Eagle ID 1848 19 F 1 15-19 13:57.1 1:42:11.5 1:42:41.7 0:30.1
74 Trevin Rasmussen Eagle ID 378 44 M 6 40-44 25:40.8 1:42:15.2 1:42:15.2
75 Clarence Higdon Boise ID 1082 46 M 5 45-49 25:41.1 1:42:15.6 1:42:20.9 0:05.3
76 Edmund Low Boise ID 1468 43 M 7 40-44 25:42.0 1:42:16.4 1:42:51.2 0:34.8
77 Brad Kirkpatrick Kuna ID 298 27 M 8 25-29 25:45.0 1:42:19.4 1:42:28.8 0:09.4
78 Blake Densley Boise ID 1194 25 M 9 25-29 25:53.8 1:42:28.2 1:42:41.2 0:13.0
79 Teuta Preniqi Boise ID 473 32 F 3 30-34 14:13.9 1:42:28.2 1:42:49.8 0:21.5
80 Lindsay Sessions Pocatello ID 295 25 F 3 25-29 14:19.5 1:42:33.8 1:42:49.7 0:15.8
81 Craig Atkinson Meridian ID 310 37 M 12 35-39 25:59.7 1:42:34.1 1:42:41.4 0:07.2
82 Mark Wiemiller Eagle ID 1036 55 M 1 55-59 26:01.8 1:42:36.2 1:42:51.9 0:15.6
83 Richie Unrein Meridian ID 1895 37 M 13 35-39 26:06.6 1:42:41.0 1:42:47.0 0:06.0
84 Jonathan King Garden City ID 1831 39 M 14 35-39 26:25.4 1:42:59.8 1:42:59.8
85 Chad Bennett Boise ID 1921 37 M 15 35-39 26:35.0 1:43:09.4 1:44:39.9 1:30.5
86 Pedro Sedano Jerome ID 1632 40 M 8 40-44 27:03.9 1:43:38.3 1:43:42.0 0:03.7
87 Aaron Troia Nampa ID 627 33 M 11 30-34 27:09.8 1:43:44.2 1:43:51.2 0:07.0
88 Mason Carter Meridian ID 1108 27 M 10 25-29 27:11.6 1:43:46.0 1:43:50.3 0:04.2
89 Haley Hennessey Boise ID 7 24 F 3 20-24 15:35.7 1:43:50.1 1:43:57.7 0:07.6
90 Pamela Dietz Boise ID 95 35 F 7 35-39 15:37.3 1:43:51.6 1:43:57.1 0:05.4
91 Renee Baldwin Merdiain ID 414 38 F 8 35-39 15:47.1 1:44:01.4 1:44:18.8 0:17.3
92 Jake Edwards Twin Falls ID 760 33 M 12 30-34 27:31.8 1:44:06.2 1:44:23.3 0:17.1
93 Taylor Deveraux Meridian ID 1360 32 F 4 30-34 15:56.4 1:44:10.7 1:45:54.6 1:43.8
94 Jason Humpherys Boise ID 237 46 M 6 45-49 27:36.9 1:44:11.3 1:44:26.3 0:15.0
95 David Deveraux Meridian ID 1361 30 M 13 30-34 27:38.0 1:44:12.4 1:45:55.3 1:42.9
96 Jeff Paradis Meridian ID 1754 30 M 14 30-34 27:40.3 1:44:14.7 1:44:29.7 0:14.9
97 Dylan Hobson Boise ID 671 46 M 7 45-49 27:49.7 1:44:24.1 1:44:40.9 0:16.7
98 Jennifer Schaffer Ontario OR 852 41 F 6 40-44 16:09.7 1:44:24.1 1:45:09.2 0:45.1
99 Matty Leppell Nampa ID 88 36 M 16 35-39 27:53.4 1:44:27.8 1:44:27.8
100 Matt Rosen Meridian ID 1187 47 M 8 45-49 27:53.6 1:44:28.0 1:45:36.7 1:08.6
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff
101 Francesca Gottifredi Boise ID 1228 44 F 7 40-44 16:17.6 1:44:32.0 1:44:43.8 0:11.8
102 Arneson Celia Meridian ID 1271 49 F 2 45-49 16:17.6 1:44:32.0 1:45:40.3 1:08.3
103 Dee Carter Meridian ID 379 55 M 2 55-59 27:58.6 1:44:33.0 1:44:35.9 0:02.8
104 Caroline Densley Boise ID 1193 25 F 4 25-29 16:23.0 1:44:37.4 1:44:50.4 0:13.0
105 Doug Brigham Boise ID 871 52 M 2 50-54 28:03.1 1:44:37.6 1:44:50.6 0:13.0
106 Lynn White Boise ID 93 53 F 1 50-54 16:25.5 1:44:39.8 1:45:48.7 1:08.8
107 Kayla Ockerse Boise ID 1865 22 F 4 20-24 16:26.4 1:44:40.8 1:45:27.5 0:46.6
108 Jesse Rhodes Nampa ID 1089 37 M 17 35-39 28:18.8 1:44:53.2 1:46:35.6 1:42.3
109 Tyler Lee Nampa ID 1157 41 M 9 40-44 28:19.6 1:44:54.0 1:45:42.7 0:48.7
110 Jason Bell Meridian ID 270 40 M 10 40-44 28:19.7 1:44:54.1 1:46:39.1 1:44.9
111 Marianne Stoker Meridian ID 690 44 F 8 40-44 16:40.7 1:44:55.0 1:45:02.5 0:07.4
112 Ryan Becker Boise ID 786 32 M 15 30-34 28:23.1 1:44:57.5 1:44:57.5
113 Daryl Palsulich Gainesville VA 50 43 M 11 40-44 28:32.6 1:45:07.0 1:45:12.9 0:05.8
114 Diana Lachiondo Boise ID 1920 37 F 9 35-39 16:53.3 1:45:07.6 1:45:18.5 0:10.9
115 Anthony Haskett Nampa ID 955 31 M 16 30-34 28:36.5 1:45:10.9 1:46:44.5 1:33.5
116 Spencer Hansen Provo UT 1955 23 M 7 20-24 28:39.0 1:45:13.5 1:45:18.8 0:05.3
117 Parker Hansen Meridian ID 1924 21 M 8 20-24 28:39.1 1:45:13.5 1:45:18.9 0:05.3
118 Kristie Noyes Meridian ID 318 28 F 5 25-29 17:15.2 1:45:29.6 1:45:56.1 0:26.5
119 Tovey Call Meridian ID 1177 38 M 18 35-39 28:55.7 1:45:30.1 1:45:39.1 0:09.0
120 Ryan Laity Boise ID 1663 39 M 19 35-39 29:01.2 1:45:35.6 1:45:50.6 0:14.9
121 Kevin Shumway Boise ID 441 59 M 3 55-59 29:04.5 1:45:38.9 1:46:11.3 0:32.4
122 Derek Hawkley Caldwell ID 216 38 M 20 35-39 29:10.5 1:45:44.9 1:45:52.1 0:07.2
123 Cary Hill Nampa ID 1549 43 M 12 40-44 29:12.5 1:45:46.9 1:45:56.2 0:09.3
124 Katie Lamansky Boise ID 1459 36 F 10 35-39 17:37.6 1:45:51.9 1:46:08.3 0:16.3
125 Danny Pankowski Meridian ID 656 31 M 17 30-34 29:32.8 1:46:07.2 1:46:12.0 0:04.8
126 Cody Mecham Meridian ID 494 28 M 11 25-29 29:42.4 1:46:16.8 1:46:21.8 0:05.0
127 Jessica Fung Boise ID 1415 48 F 3 45-49 18:04.8 1:46:19.1 1:46:29.4 0:10.2
128 Bernardo Gomez Mountain Home ID 104 34 M 18 30-34 29:46.9 1:46:21.3 1:46:37.8 0:16.5
129 Tom Christensen Pasco WA 1860 38 M 21 35-39 29:52.4 1:46:26.8 1:46:30.5 0:03.6
130 Jack Clark Rexburg ID 1939 49 M 9 45-49 30:01.5 1:46:36.0 1:47:53.9 1:17.9
131 Ryan Lee Kimberly ID 1976 32 M 19 30-34 30:05.3 1:46:39.7 1:46:47.1 0:07.4
132 Sarah Quilici Boise ID 813 38 F 11 35-39 18:32.1 1:46:46.5 1:46:54.5 0:08.0
133 Ryan Meyer Boise ID 534 42 M 13 40-44 30:12.4 1:46:46.9 1:47:54.6 1:07.7
134 Jenny Heekin Hailey ID 1837 41 F 9 40-44 18:47.2 1:47:01.5 1:48:37.2 1:35.6
135 Paul Morrison Boise ID 1581 39 M 22 35-39 30:27.8 1:47:02.3 1:47:13.0 0:10.7
136 Michael White Boise ID 322 26 M 12 25-29 30:48.6 1:47:23.1 1:54:39.7 7:16.6
137 Corbin Lienke Boise ID 1474 13 M 2 6-14 30:56.1 1:47:30.5 1:49:16.8 1:46.2
138 Gary Pattan Boise ID 1143 60 M 1 60-64 31:28.5 1:48:02.9 1:48:15.5 0:12.5
139 Cherie Hansen Meridian ID 1205 37 F 12 35-39 19:58.2 1:48:12.5 1:48:20.3 0:07.7
140 Taylor Leonard Arlington VA 1902 21 F 5 20-24 20:13.5 1:48:27.9 1:48:27.9
141 Jc Bowman Boise ID 1886 63 M 2 60-64 31:53.6 1:48:28.0 1:48:38.7 0:10.7
142 Shelly Lancaster Caldwell ID 1516 36 F 13 35-39 20:14.9 1:48:29.2 1:48:40.0 0:10.7
143 Andrew Judd Meridian ID 771 36 M 23 35-39 31:58.3 1:48:32.7 1:48:58.5 0:25.8
144 George Thoma Boise ID 825 37 M 24 35-39 32:00.0 1:48:34.4 1:48:41.1 0:06.6
145 Matthew Gonzales Kimberly ID 1998 36 M 25 35-39 32:00.3 1:48:34.7 1:48:34.7
146 Elizabeth Sonnichsen Boise ID 374 28 F 6 25-29 20:32.1 1:48:46.5 1:48:56.9 0:10.4
147 Thomas Schoeck Boise ID 541 35 M 26 35-39 32:18.1 1:48:52.5 1:49:24.9 0:32.4
148 Alisa Horton Boise ID 1466 39 F 14 35-39 20:39.4 1:48:53.8 1:49:56.4 1:02.6
149 Samuel Cottam Meridian ID 1762 40 M 14 40-44 32:24.9 1:48:59.4 1:49:13.3 0:13.9
150 Steve MacHado Boise ID 1926 50 M 3 50-54 32:25.0 1:48:59.4 1:49:12.0 0:12.5
151 Rob Wills Boise ID 1276 48 M 10 45-49 32:29.2 1:49:03.6 1:49:30.9 0:27.2
152 Colby Andersen Middleton ID 1385 40 M 15 40-44 32:37.8 1:49:12.2 1:50:23.9 1:11.6
153 Johnny Hullinger Middleton ID 581 28 M 13 25-29 32:43.7 1:49:18.1 1:49:34.1 0:15.9
154 Rebecca Hullinger Middleton ID 582 26 F 7 25-29 21:03.9 1:49:18.2 1:49:34.8 0:16.5
155 Brian Grant Boise ID 421 70 M 1 70-74 32:44.8 1:49:19.2 1:49:29.0 0:09.8
156 Tyler Hastings Boise ID 1833 20 M 9 20-24 32:45.2 1:49:19.7 1:49:26.3 0:06.6
157 Dokmay Senebandith Boise ID 2030 42 F 10 40-44 21:09.3 1:49:23.7 1:49:34.9 0:11.2
158 Justin Marion Meridian ID 1878 43 M 16 40-44 32:54.7 1:49:29.1 1:49:38.0 0:08.9
159 Lori Delmas Boise ID 884 48 F 4 45-49 21:21.9 1:49:36.3 1:49:43.6 0:07.2
160 Joemar Sinipete Boise ID 915 46 M 11 45-49 33:09.2 1:49:43.6 1:49:53.3 0:09.7
161 Dean Barney Boise ID 1858 46 M 12 45-49 33:10.2 1:49:44.7 1:49:58.4 0:13.7
162 Emily Wood Star ID 778 28 F 8 25-29 21:36.2 1:49:50.6 1:50:39.2 0:48.6
163 Bruce Commander Jacksonville FL 2008 41 M 17 40-44 33:19.1 1:49:53.5 1:51:11.4 1:17.8
164 Eric Dzwilewski Boise ID 1771 25 M 14 25-29 33:19.2 1:49:53.6 1:50:00.7 0:07.1
165 Jason Young Boise ID 1002 31 M 20 30-34 33:28.8 1:50:03.2 1:51:39.3 1:36.1
166 Lorraine Wood Boise ID 1277 57 F 1 55-59 21:56.8 1:50:11.1 1:51:20.3 1:09.2
167 Kimberly Simmons Meridian ID 59 40 F 11 40-44 22:08.2 1:50:22.6 1:50:31.2 0:08.6
168 Chris Johns Nampa ID 1765 34 M 21 30-34 33:53.7 1:50:28.1 1:50:32.2 0:04.1
169 Alex Deduck Boise ID 1692 27 M 15 25-29 33:54.7 1:50:29.1 1:51:54.3 1:25.1
170 Kaela Paxton Boise ID 1856 21 F 6 20-24 22:15.8 1:50:30.1 1:50:54.1 0:23.9
171 Jason Mau Boise ID 811 41 M 18 40-44 33:57.3 1:50:31.8 1:50:40.0 0:08.2
172 Anthony Barnhart Twin Falls ID 128 50 M 4 50-54 33:58.6 1:50:33.0 1:51:33.9 1:00.8
173 Lindsay Reade Boise ID 2006 25 F 9 25-29 22:21.1 1:50:35.4 1:50:52.5 0:17.0
174 David Lookhart Meridian ID 732 46 M 13 45-49 34:06.8 1:50:41.2 1:50:45.7 0:04.5
175 Chad Francis Greencastle PA 958 35 M 27 35-39 34:10.4 1:50:44.8 1:51:07.1 0:22.2
176 Brianna Ferris Boise ID 426 30 F 5 30-34 22:31.7 1:50:46.1 1:50:46.1
177 Amy Kinnan Mountain Home ID 1753 32 F 6 30-34 22:34.5 1:50:48.9 1:51:03.6 0:14.7
178 Julia Maas Eagle ID 1237 17 F 2 15-19 22:38.9 1:50:53.3 1:51:09.2 0:15.8
179 Gary Horton Boise ID 1504 42 M 19 40-44 34:24.7 1:50:59.1 1:52:01.4 1:02.2
180 Brian Finley Nampa ID 244 55 M 4 55-59 34:26.5 1:51:00.9 1:51:11.4 0:10.5
181 Kelly Histand Meridian ID 1286 39 F 15 35-39 22:50.8 1:51:05.2 1:51:22.6 0:17.4
182 Brenda Fick Meridian ID 641 53 F 2 50-54 22:52.7 1:51:07.1 1:51:13.9 0:06.8
183 Joshua Leggette Meridian ID 944 30 M 22 30-34 34:34.5 1:51:08.9 1:51:35.1 0:26.2
184 Neil Banner Nampa ID 1235 55 M 5 55-59 34:46.4 1:51:20.8 1:51:26.2 0:05.3
185 Barrett Bishop Boise ID 1950 39 M 28 35-39 34:47.8 1:51:22.2 1:53:02.1 1:39.9
186 Jamie Kallis Eagle ID 666 23 F 7 20-24 23:08.4 1:51:22.7 1:51:50.5 0:27.7
187 Wesley Martin Eagle ID 667 24 M 10 20-24 34:48.4 1:51:22.8 1:51:50.2 0:27.3
188 Kevin Myers Boise ID 701 57 M 6 55-59 34:52.5 1:51:26.9 1:51:55.3 0:28.3
189 Caitlin Thompson Meridian ID 1951 29 F 10 25-29 23:24.3 1:51:38.7 1:51:52.6 0:13.8
190 Katherine Lechtenberg Boise ID 615 34 F 7 30-34 23:26.4 1:51:40.8 1:53:19.4 1:38.6
191 Edwin Patry Boise ID 614 34 M 23 30-34 35:07.6 1:51:42.0 1:53:19.4 1:37.3
192 Madison Babb Boise ID 1074 23 F 8 20-24 23:31.0 1:51:45.3 1:52:12.7 0:27.3
193 Mike McHargue Boise ID 1760 50 M 5 50-54 35:15.3 1:51:49.7 1:51:54.5 0:04.7
194 Brian Smith Boise ID 47 51 M 6 50-54 35:15.7 1:51:50.1 1:51:54.6 0:04.4
195 Sky Satterfield Meridian ID 647 37 M 29 35-39 35:21.4 1:51:55.9 1:52:07.4 0:11.5
196 Karen Narus Boise ID 885 49 F 5 45-49 23:50.9 1:52:05.2 1:52:12.1 0:06.8
197 Aubrey Tueller Meridian ID 1633 38 F 16 35-39 24:02.0 1:52:16.4 1:52:35.4 0:18.9
198 Cliff Johns Nampa ID 1578 52 M 7 50-54 35:43.8 1:52:18.2 1:52:23.9 0:05.6
199 Chelsea Frei Boise ID 1454 36 F 17 35-39 24:21.1 1:52:35.4 1:52:35.4
200 Tuong Anh Ens Boise ID 1832 38 F 18 35-39 24:21.4 1:52:35.8 1:52:43.7 0:07.9
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff
201 Rolland C Trempert Nampa ID 1911 62 M 3 60-64 36:02.7 1:52:37.1 1:52:56.1 0:18.9
202 Chad Rohr Boise ID 159 47 M 14 45-49 36:11.8 1:52:46.2 1:53:36.6 0:50.4
203 Gary Lechtenberg Boise ID 613 65 M 1 65-69 36:12.2 1:52:46.6 1:54:24.9 1:38.2
204 Aschli Crowther Meridian ID 1982 36 F 19 35-39 24:33.1 1:52:47.4 1:52:52.1 0:04.6
205 Shauna Urzua Meridian ID 1572 47 F 6 45-49 24:34.8 1:52:49.2 1:52:58.5 0:09.3
206 Mike Blauer Mountain Home ID 1322 36 M 30 35-39 36:16.0 1:52:50.4 1:53:02.6 0:12.2
207 Hunter Mulhall Boise ID 1960 31 M 24 30-34 36:23.8 1:52:58.2 1:53:45.7 0:47.5
208 Unknown Partic. 2036 2036 M 2 0- 5 36:24.1 1:52:58.5 1:54:51.6 1:53.0
209 Andrea Payne Meridian ID 1582 39 F 20 35-39 24:50.6 1:53:04.9 1:56:47.6 3:42.6
210 Todd Dinkelman Boise ID 912 42 M 20 40-44 36:37.9 1:53:12.3 1:53:26.4 0:14.0
211 Corey Pence Boise ID 1336 48 M 15 45-49 36:38.2 1:53:12.7 1:54:10.2 0:57.5
212 Damir Nadarevic Boise ID 1974 38 M 31 35-39 36:44.2 1:53:18.6 1:53:26.1 0:07.5
213 Roberta Zimmerman Middleton ID 2003 59 F 2 55-59 25:20.5 1:53:34.8 1:53:46.4 0:11.5
214 Ben Brown Boise ID 986 46 M 16 45-49 37:00.8 1:53:35.2 1:54:57.7 1:22.5
215 William Riley Kuna ID 886 47 M 17 45-49 37:03.2 1:53:37.6 1:53:43.6 0:06.0
216 Bianca Beeks Boise ID 206 45 F 7 45-49 25:23.3 1:53:37.6 1:53:52.8 0:15.1
217 Matthew Foster Meridian ID 1720 30 M 25 30-34 37:06.0 1:53:40.4 1:54:41.9 1:01.5
218 Jonathan Sorenson Kuna ID 1909 25 M 16 25-29 37:06.3 1:53:40.7 1:53:51.8 0:11.1
219 Rachel Boren Boise ID 1001 45 F 8 45-49 25:27.2 1:53:41.5 1:53:56.9 0:15.3
220 Tracy Brown Boise ID 985 50 F 3 50-54 25:30.6 1:53:44.9 1:55:09.6 1:24.6
221 Tara Sprengel Meridian ID 1325 36 F 21 35-39 25:45.0 1:53:59.4 1:54:04.8 0:05.4
222 John Miller Nampa ID 340 74 M 2 70-74 37:25.5 1:53:59.9 1:54:08.6 0:08.6
223 Charisse Devries Kuna ID 57 24 F 9 20-24 25:45.8 1:54:00.2 1:54:41.0 0:40.8
224 Noah Adams Pocatello ID 1093 23 M 11 20-24 37:28.9 1:54:03.3 1:55:27.0 1:23.7
225 Unknown Partic. 2028 2028 M 3 0- 5 37:34.3 1:54:08.8 1:55:11.0 1:02.2
226 Luis Trevino Jr. Jerome ID 821 31 M 26 30-34 37:39.6 1:54:14.0 1:55:11.2 0:57.1
227 Stephanie Smith Nampa ID 1812 50 F 4 50-54 26:00.2 1:54:14.5 1:54:26.0 0:11.4
228 Kelly Paananen Boise ID 108 45 F 9 45-49 26:02.6 1:54:17.0 1:54:23.0 0:06.0
229 Sanjuana Leon Meridian ID 1101 43 F 12 40-44 26:03.9 1:54:18.2 1:59:25.2 5:06.9
230 Jenny Armstrong Eagle ID 752 30 F 8 30-34 26:04.2 1:54:18.6 1:54:30.2 0:11.6
231 Sarah Phillips Meridian ID 1742 38 F 22 35-39 26:04.6 1:54:19.0 1:54:33.4 0:14.4
232 Emily Orchard Meridian ID 1618 39 F 23 35-39 26:05.4 1:54:19.7 1:54:33.4 0:13.6
233 Katherine Hurst Boise ID 1887 26 F 11 25-29 26:14.9 1:54:29.2 1:54:43.6 0:14.4
234 Patti Bernhardt Boise ID 893 46 F 10 45-49 26:19.2 1:54:33.5 1:54:54.1 0:20.5
235 Emily Gage Meridian ID 1358 32 F 9 30-34 26:24.4 1:54:38.7 1:54:57.3 0:18.5
236 Ann Braley-Smith Boise ID 1734 50 F 5 50-54 26:27.8 1:54:42.1 1:54:51.4 0:09.2
237 Rc Sisson Boise ID 1070 32 M 27 30-34 38:15.5 1:54:49.9 1:56:34.1 1:44.1
238 Ben Western Boise ID 386 33 M 28 30-34 38:20.6 1:54:55.0 1:55:31.9 0:36.8
239 Anthony Kennedy Boise ID 1847 25 M 17 25-29 38:20.6 1:54:55.1 1:55:03.5 0:08.4
240 Janae Beckstead Boise ID 1021 39 F 24 35-39 26:46.7 1:55:01.1 1:55:40.4 0:39.3
241 Mark Gabica Meridian ID 1769 30 M 29 30-34 38:27.0 1:55:01.4 1:55:11.7 0:10.3
242 Jeremy Parkinson Boise ID 1452 45 M 18 45-49 38:29.3 1:55:03.7 1:55:03.7
243 Janine Franco Homedale ID 1372 48 F 11 45-49 26:56.9 1:55:11.2 1:56:01.7 0:50.4
244 Don Nelson Fruitland ID 140 44 M 21 40-44 38:38.5 1:55:12.9 1:55:49.9 0:37.0
245 Rachael Bickerton Garden City ID 1396 44 F 13 40-44 26:59.1 1:55:13.5 1:55:13.5
